Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Akoko ti iwifunni | Orilẹ-ede ti iwifunni | Ọja | Rara. | Idi fun iwifunni | Ipo Tita / igbese ti o ya | Iru iwifunni ti |
2024-11-25 | Fiorino | Iyẹfun iresi | 2024.8697 | Ti o ni awọn eroja ti a ko le ṣe akiyesi | Ọja ti a ko tii gbe si ọjà / tun-firanṣẹ tabi pa run | Kiko ti iwifunni titẹsi |
2024-11-27 | Jẹmánì | Canties | 2024.8762 | Ewu ti gige; lilo laigba aṣẹ e407 (Carragenan) | Orilẹ-ede ti Iwifunni undipribed / ki o ranti lati ọdọ awọn onibara | Akiyesi Ikilọ |
2024-11-27 | Ọpana | Hydroxypyppyppypplyplellose e15 | 2024.8766 | AKIYESI AKIYESI (0.19 miligiramu / kg), Mrl 0.1 milimita MG / KG | Ṣe akiyesi pinpin orilẹ-ede / idaṣẹ aṣẹ nikan; yiyọ kuro lati olugba | Ifarabalẹ Alaye |
2024-11-28 | Ajumọṣe | Aja njẹ | 2024.8784 | Iwaju ti adie ti a ko ṣe atunṣe | A ko ti gbe ọja lori ọja / ti a fun leti fun awọn alase | Kiko ti iwifunni titẹsi |
2024-11-28 | Fiorino | Dudu tii | 2024.8818 | Cyftuthr-prop-propmperin (0.031 mg / kg), Mrl 0.01 mg / kg | A ko fi ọja naa gbe sori ọja / lagbara | Kiko ti iwifunni titẹsi |
2024-11-29 | Fiorino | Epa | 2024.8831 | Aflatoxins ti o gaju (B1 = 8 μG / KG; = 13 μg / kg) | Ọja ti a ko tii gbe lori ọja ọja / itọju pataki | Kiko ti iwifunni titẹsi |
May 22, 2024
November 19, 2024
November 15, 2024
December 05, 2024
November 28, 2024
Imeeli si olupese yii
May 22, 2024
November 19, 2024
November 15, 2024
December 05, 2024
November 28, 2024
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.